
Availability
Weekly Rates
20/21
4 Bedrooms | 5 Bedrooms | 6 Bedrooms | |
---|---|---|---|
FESTIVE SEASON Christmas & New year* | $ 150 000 | $ 150 000 | $ 150 000 |
SUMMER 15 april – 14 december | $ 35 000 | $ 40 000 | $ 45 000 |
WINTER 15 december – 14 april | $ 45 000 | $ 55 000 | $ 65 000 |
21/22 (effective from 1 October 2021)
4 Bedrooms | 5 Bedrooms | 6 Bedrooms | |
---|---|---|---|
FESTIVE SEASON Christmas & New year* | $ 180 000 | $ 180 000 | $ 180 000 |
SUMMER 15 april – 14 december | $ 40 000 | $ 45 000 | $ 50 000 |
WINTER 15 december – 14 april | $ 55 000 | $ 65 000 | $ 70 000 |
Rates are per week, in USD and exclude tourism tax (5%).
A minimum stay of 7 nights is requested, shorter stays are on request.
Rates may be subject to change without notice.
*All bookings that include Christmas Day or New Years Day will be charged at the Festive Season Rate and for a minimum of 14 days.
**Thanksgiving 2021 High season Rate.
***Bucket 2022 Full Occupancy only.