
Availability
Weekly Rates
22/23 (effective from 1 October 2022)
4 Bedrooms | 5 Bedrooms | 6 Bedrooms | |
---|---|---|---|
Oct 1, 22 – Nov 19, 22 | $ 55 000 | $ 60 000 | $ 65 000 |
Nov 20, 22 – Nov 27, 22 | $ 90 000 | $ 90 000 | $ 90 000 |
Nov 28, 22 – Dec 14, 22 | $ 55 000 | $ 60 000 | $ 65 000 |
Dec 15, 22 – Jan 5, 23 | $ 225 000 | $ 225 000 | $ 225 000 |
Jan 6, 23 – Mar 14, 23 | $ 80 000 | $ 85 000 | $ 90 000 |
Mar 15, 23 – Mar 22, 23 | $ 90 000 | $ 90 000 | $ 90 000 |
Mar 23, 23 – Apr 14, 23 | $ 80 000 | $ 85 000 | $ 90 000 |
Rates are per week, in USD and exclude tourism tax (5%).
A minimum stay of 7 nights is requested, shorter stays are on request.
Rates may be subject to change without notice.
*All bookings that include Christmas Day or New Years Day will be charged at the Festive Season Rate and for a minimum of 14 days.
***Bucket 2022 Full Occupancy only.